Airport Identifier:
| 2B1 |
Facility Name: | CAPE COD |
Type: | AIRPORT |
City: | MARSTON MILLS |
County: | BARNSTABLE |
State: | MA |
Manager: | CHRISTOPHER SIDERWICZ |
ARP Longitude: | 070-24-08.1000W |
ARP Latitude: | 41-41-07.0000N |
ARP Elevation: | 103 |
ARP Elevation Method: | E |
Magnetic Variation: | 16W |
Chart Name: | NEW YORK |
Distance from CBD: | 5 |
Direction from CBD: | SE |
|
|
Manager |
Owner |
CHRISTOPHER SIDERWICZ
1000 RACE LANE
MARSTONS MILLS, MA 02648
508-428-8732
|
TOWN OF BARNSTABLE
367 MAIN STREET
HYANNIS, MA 02601
508-862-4000
|
|