Crystal Lake Weather Center
|
|
|
Humidity
92%
|
Pressure
29.94"
|
Wind
1.8
mph (WNW)
|
|
Dew Point
24°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 6 8:00 PM | Sat, Dec 6 9:00 PM | Sat, Dec 6 10:00 PM | Sat, Dec 6 11:00 PM | Sun, Dec 7 12:00 AM | Sun, Dec 7 1:00 AM | Sun, Dec 7 2:00 AM | Sun, Dec 7 3:00 AM | Sun, Dec 7 4:00 AM | Sun, Dec 7 5:00 AM | Sun, Dec 7 6:00 AM | Sun, Dec 7 7:00 AM | Sun, Dec 7 8:00 AM | Sun, Dec 7 9:00 AM | Sun, Dec 7 10:00 AM | Sun, Dec 7 11:00 AM | Sun, Dec 7 12:00 PM | Sun, Dec 7 1:00 PM | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 24°F | 23°F | 23°F | 22°F | 25°F | 29°F | 32°F | 34°F | 34°F | 35°F | 35°F | 34°F | 30°F | 28°F | 28°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 25°F | 25°F | 22°F | 19°F | 17°F | 16°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 20°F | 18°F | 18°F | 18°F |
| Feels Like | 26°F | 26°F | 25°F | 25°F | 20°F | 18°F | 18°F | 19°F | 19°F | 18°F | 23°F | 22°F | 25°F | 26°F | 28°F | 30°F | 30°F | 32°F | 32°F | 30°F | 30°F | 23°F | 23°F | 23°F | 22°F | 20°F | 20°F | 19°F | 19°F | 18°F | 17°F | 16°F | 14°F | 9°F | 6°F | 4°F | 4°F | 5°F | 6°F | 8°F | 9°F | 10°F | 11°F | 12°F | 12°F | 12°F | 12°F | 12°F |
| Cloudiness | 12% | 13% | 12% | 12% | 11% | 11% | 15% | 58% | 73% | 71% | 79% | 82% | 83% | 92% | 79% | 65% | 72% | 76% | 100% | 100% | 100% | 100% | 100% | 99% | 91% | 56% | 43% | 36% | 31% | 27% | 10% | 12% | 17% | 37% | 30% | 26% | 8% | 20% | 18% | 17% | 33% | 44% | 98% | 98% | 98% | 98% | 98% | 98% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 94% | 93% | 92% | 92% | 91% | 92% | 93% | 94% | 93% | 87% | 76% | 68% | 63% | 63% | 63% | 65% | 68% | 79% | 84% | 86% | 87% | 88% | 88% | 87% | 90% | 92% | 93% | 84% | 80% | 83% | 63% | 71% | 69% | 65% | 63% | 50% | 42% | 37% | 37% | 37% | 40% | 45% | 52% | 54% | 56% |
| Dew Point | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 23°F | 22°F | 21°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 25°F | 24°F | 25°F | 25°F | 25°F | 24°F | 24°F | 25°F | 25°F | 25°F | 23°F | 20°F | 21°F | 12°F | 10°F | 8°F | 6°F | 7°F | 3°F | 0°F | -1°F | 0°F | 0°F | 1°F | 2°F | 4°F | 4°F | 4°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.15" | 30.21" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" |
| Wind Speed | 1.8 mph | 1.5 mph | 2.6 mph | 2.7 mph | 3.5 mph | 4.4 mph | 4.6 mph | 4.8 mph | 3.8 mph | 3.9 mph | 2.2 mph | 2.2 mph | 2.1 mph | 3.1 mph | 3.7 mph | 4.3 mph | 4.8 mph | 3.5 mph | 3.2 mph | 4.2 mph | 2.9 mph | 4.3 mph | 5 mph | 5 mph | 5.4 mph | 5.5 mph | 6.8 mph | 7.1 mph | 7.4 mph | 8.6 mph | 11.2 mph | 10.1 mph | 12.6 mph | 14.6 mph | 14.2 mph | 13.4 mph | 13 mph | 12.7 mph | 13.3 mph | 14.1 mph | 13 mph | 12.1 mph | 10.4 mph | 7.8 mph | 6 mph | 4 mph | 3.8 mph | 3.6 mph |
| Wind Direction |
![]() 289° WNW | ![]() 279° W | ![]() 299° WNW | ![]() 303° WNW | ![]() 278° W | ![]() 298° WNW | ![]() 307° NW | ![]() 300° WNW | ![]() 291° WNW | ![]() 292° WNW | ![]() 278° W | ![]() 273° W | ![]() 258° WSW | ![]() 276° W | ![]() 298° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 277° W | ![]() 216° SW | ![]() 207° SSW | ![]() 185° S | ![]() 182° S | ![]() 204° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 275° W | ![]() 295° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 318° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 359° N | ![]() 4° N | ![]() 2° N | ![]() 0° N | ![]() 357° N | ![]() 358° N | ![]() 1° N | ![]() 360° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 6 |
Clouds |
36 °F
|
21 °F
|
0% |
88% |
|
Sunday
Dec 7 |
Clouds |
35 °F
|
22 °F
|
0% |
63% |
|
Monday
Dec 8 |
Clouds |
27 °F
|
16 °F
|
0% |
42% |
|
Tuesday
Dec 9 |
Snow |
32 °F
|
13 °F
|
34% |
22% |
|
Wednesday
Dec 10 |
Rain |
41 °F
|
30 °F
|
97% |
79% |
|
Thursday
Dec 11 |
Clear |
39 °F
|
26 °F
|
22% |
74% |
|
Friday
Dec 12 |
Clouds |
35 °F
|
24 °F
|
0% |
58% |
|
Saturday
Dec 13 |
Snow |
32 °F
|
25 °F
|
100% |
76% |
|
Sunday
Dec 14 |
Snow |
25 °F
|
14 °F
|
100% |
74% |
|
Monday
Dec 15 |
Clouds |
24 °F
|
9 °F
|
0% |
72% |
|
Tuesday
Dec 16 |
Clouds |
22 °F
|
9 °F
|
0% |
68% |
|
Wednesday
Dec 17 |
Clouds |
33 °F
|
16 °F
|
0% |
74% |
|
Thursday
Dec 18 |
Snow |
38 °F
|
28 °F
|
86% |
97% |
|
Friday
Dec 19 |
Snow |
56 °F
|
28 °F
|
100% |
96% |
|
Saturday
Dec 20 |
Clouds |
29 °F
|
22 °F
|
0% |
62% |
|
Sunday
Dec 21 |
Clear |
26 °F
|
18 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crystal Lake News Crystal Lake Photos Crystal Lake Videos |

Login


























